Mandatory Public Disclosure
GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Subodh Public School |
| 2 | School Code (If Applicable) | 10625 |
| 3 | Affiliation No. (If Applicable) | 1730280 |
| 4 | Complete Address With Pin Code | Near Airport , Sanganer, Jaipur -302029, Rajasthan |
| 5 | Principal Name & Qualification | Ms. Shalini Kapoor, M.Sc., B.Sc. B.Ed. |
| 6 | School Email Id | info@spsairport.com |
| 7 | Contact Details (Land Line/Mobile) | 0141 -2983262, 2790640 |
DOCUMENT & INFORMATION
- Affiliation Extension Provisional
- Society Certificate
- NOC
- Recognition Certificate
- Building safety PWD
- Fire NOC
- DEO Certificate
- Safe Drinking Water & Sanitation Report
- Mandatory Public Disclosure
- Self Declaration
RESULT AND ACADEMICS
- Fees Structure 2025-26
- Academic Calendar 2025-26
- Managing Committee
- Parent Teacher Association 2025-26
- Parent Teachers Association Meeting
RESULT CLASS X
| SR.NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2018-19 | 250 | 249 | 99.6% |
| 2 | 2019-20 | 204 | 201 | 98.5% |
| 3 | 2020-21 | 234 | 234 | 100% |
| 4 | 2021-22 | 224 | 224 | 100% |
| 5 | 2022-23 | 180 | 176 | 97.8% |
| 6 | 2023-24 | 248 | 248 | 100% |
| 7 | 2024-25 | 218 | 216 | 100% |
RESULT CLASS XII
| SR.NO. | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2018-19 | 211 | 200 | 94.79% |
| 2 | 2019-20 | 255 | 244 | 95.68% |
| 3 | 2020-21 | 301 | 301 | 100% |
| 4 | 2021-22 | 210 | 195 | 92.85% |
| 5 | 2022-23 | 232 | 220 | 94.8% |
| 6 | 2023-24 | 216 | 211 | 97.69% |
| 7 | 2024-25 | 163 | 157 | 100% |
STAFF (TEACHING)
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Ms. Shalini Kapoor |
| 2 | Total No. of Teachers | 83 |
| i | PGT | 19 |
| ii | TGT | 24 |
| iii | PRT | 40 |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Ms. Purvi Jamad |
| 5 | Details of Counsellor And Wellness Teacher | Ms. Purvi Jamad |
SCHOOL INFRASTRUCTURE
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of The School (In Square Mtr) | 14973 sq mtr |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 71 & 46.45 sq mtr |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 16 |
| i | Computer Lab | 92.903sq mtr EACH |
| ii | Chemistry Lab | 92.903sq mtr |
| iii | Physics Lab | 92.903sq mtr |
| iv | Biology Lab | 92.903sq mtr |
| v | Mathematics Lab | 58.644 sq mtr |
| vi | ATL Lab | 92.903sq mtr |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. Of Girls Toilets | 30 |
| 6 | No. Of Boys Toilets | 30 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/BdZD9dyNPw8 |
Note : The information and documents presented here cannot be used for legal purpose.
